<?xml version="1.0" encoding="windows-1252" ?>
	<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/" xmlns:av="http://www.searchvideo.com/schemas/av/1.0">
	<channel>
	<title>OR-Live: Live and On-Demand Medical Healthcasts</title>
	<link>http://www.or-live.com/mrss.xml</link>
	<description>OR-Live features live and on-demand Webcasts of breakthrough medical procedures from world renown medical centers and hospitals.</description>
	<language>en-us</language>
	<copyright>Copyright 2010 slp3D, Inc.</copyright>
	<lastBuildDate>Thu, 11 Mar 2010 14:53:36 EST</lastBuildDate>
		<item>
			<author>slp3D, Inc.</author>
			<guid isPermaLink="false">waf_2386</guid>
			<title>July 29, 2009: Cancer Treated with Radiation Therapy</title>
			<link>http://www.or-live.com/WFUBMC/2386</link>
			<description>http://www.or-live.com/WFUBMC/2386 James J. Urbanic, M.D., a radiation  oncologist, and Carnell J. Hampton, Ph.D., a physicist at the Comprehensive  Cancer Center at Wake Forest University Baptist Medical Center, will use the  most advanced linear accelerator to treat lung cancer. 
 
The Elekta Axesse™  image guided linear accelerator offers highly-accurate targeting of tumors and  lesions virtually anywhere in the body. Typically requiring only one to five  treatments, it achieves excellent results in fewer treatments than required by  standard radiotherapy. 
 
"Axesse  raises our technological and treatment capabilities to an even higher level,"  said Urbanic, lead physician on the Axesse team. "We are able to deliver higher and more conformal doses of radiation to the target in fewer fractions than with  conventional radiation therapy techniques." For patients, that means more  convenience and a faster return to their daily activities. 
 
The Axesse combines three-dimensional image guidance with highly conformal beam  shaping and robotic 6D patient positioning to deliver fast, effective and  accurate treatments. "Even the slightest patient misalignment can impact the  accuracy of a dose," said Urbanic. With Axesse, the unit's built-in CT imaging  can allow for targeting accuracy within just a couple of millimeters.  This ability to precisely conform the dose  to the size and shape of the target offers clinicians the confidence to treat  targets more aggressively while avoiding healthy tissue and critical  structures. 
 
Radiation therapy with these techniques is a treatment modality for a wide range of cancers including lung, prostate, head and neck, esophageal, spinal cord,  pancreatic, liver metastases, recurrent gynecologic cancers, bone metastasis  and adrenal cancer.</description>
			<av:videoPlayerEmbedTag><![CDATA[<object width="425" height="350"><param name="movie" value="http://www.or-live.com/includes/launchsite/previewVideo.swf?project_code=waf_2386&aolpreview=true"></param><param name="wmode" value="transparent"></param><embed src="http://www.or-live.com/includes/launchsite/previewVideo.swf?project_code=waf_2386&aolpreview=true" type="application/x-shockwave-flash" wmode="transparent" width="280" height="230"></embed></object>]]></av:videoPlayerEmbedTag> 
			<media:content url="http://www.or-live.com/includes/launchsite/previewVideo.swf?project_code=waf_2386" type="application/x-shockwave-flash" medium="video" bitrate="212224" width="280" height="230" />
			<media:player url="http://www.or-live.com/WFUBMC/2386" />
			<media:title>Cancer Treated with Radiation Therapy</media:title>
			<media:description>http://www.or-live.com/WFUBMC/2386 James J. Urbanic, M.D., a radiation  oncologist, and Carnell J. Hampton, Ph.D., a physicist at the Comprehensive  Cancer Center at Wake Forest University Baptist Medical Center, will use the  most advanced linear accelerator to treat lung cancer. 
 
The Elekta Axesse™  image guided linear accelerator offers highly-accurate targeting of tumors and  lesions virtually anywhere in the body. Typically requiring only one to five  treatments, it achieves excellent results in fewer treatments than required by  standard radiotherapy. 
 
"Axesse  raises our technological and treatment capabilities to an even higher level,"  said Urbanic, lead physician on the Axesse team. "We are able to deliver higher and more conformal doses of radiation to the target in fewer fractions than with  conventional radiation therapy techniques." For patients, that means more  convenience and a faster return to their daily activities. 
 
The Axesse combines three-dimensional image guidance with highly conformal beam  shaping and robotic 6D patient positioning to deliver fast, effective and  accurate treatments. "Even the slightest patient misalignment can impact the  accuracy of a dose," said Urbanic. With Axesse, the unit's built-in CT imaging  can allow for targeting accuracy within just a couple of millimeters.  This ability to precisely conform the dose  to the size and shape of the target offers clinicians the confidence to treat  targets more aggressively while avoiding healthy tissue and critical  structures. 
 
Radiation therapy with these techniques is a treatment modality for a wide range of cancers including lung, prostate, head and neck, esophageal, spinal cord,  pancreatic, liver metastases, recurrent gynecologic cancers, bone metastasis  and adrenal cancer.</media:description>
			<media:thumbnail url="http://www.or-live.com/uploads/images/waf_2386_smTH.jpg" width="60" height="45" />
			<media:keywords>surgery, broadcast, webcast, live, health, operation, operating room</media:keywords>
			<media:credit>slp3D, Inc.</media:credit>
			<media:category>Health</media:category>
		</item>
	
		<item>
			<author>slp3D, Inc.</author>
			<guid isPermaLink="false">chr_2350</guid>
			<title>June 30, 2009: Two Techniques for Total Knee Replacement Surgery</title>
			<link>http://www.or-live.com/christianacare/2350</link>
			<description>http://www.or-live.com/christianacare/2350 WILMINGTON, DE - On June 30 at 5 p.m. EDT, Christiana Care Health  System will webcast two OR Live total knee replacement surgeries, back to back,  demonstrating different techniques.Total knee replacement is a highly  successful treatment for people who suffer from severe knee damage or degeneration,  especially from arthritis. The surgeries will be performed by Alex B. Bodenstab,  M.D., and Steven M. Dellose, M.D., and the event will be narrated by Leo W.  Raisis, M.D., medical director of Christiana Care's Center for Advanced Joint  Replacement at Wilmington Hospital.

  While the webcast is taking place, Christiana Care will also host a  live chat via Twitter, which will include nurses from the Center for Advanced  Joint Replacement and former patients who have undergone total knee or total  hip replacement.

An announcement on Christiana Care's Twitter feed will be made 30 minutes before the webcast, with instructions on how to join the Twitter chat.
Click Here to Follow Christiana Care on Twitter.
  
  "This is an exciting event," said Dr. Leo Raisis. "This month we are  celebrating the 10,000th patient at the Center for Advanced Joint  Replacement. Since the program began in 2000, our team has done a phenomenal  job at achieving excellence across the full continuum of care for  joint-replacement patients. This is why we are ranked among the top programs in  the country. This webcast gives us an opportunity to educate the public about  joint replacement, but also to demonstrate some of what makes the Center for  Advanced Joint Replacement so successful for our patients."
  
  The Center for Advanced Joint Replacement at Christiana Care's  Wilmington Hospital comprises 12 surgeons, each with vast experience and  expertise in joint-replacement surgery, plus a dedicated team of nurses,  therapists, operating-room staff and support personnel who specialize in  treating joint-replacement patients.</description>
			<av:videoPlayerEmbedTag><![CDATA[<object width="425" height="350"><param name="movie" value="http://www.or-live.com/includes/launchsite/previewVideo.swf?project_code=chr_2350&aolpreview=true"></param><param name="wmode" value="transparent"></param><embed src="http://www.or-live.com/includes/launchsite/previewVideo.swf?project_code=chr_2350&aolpreview=true" type="application/x-shockwave-flash" wmode="transparent" width="280" height="230"></embed></object>]]></av:videoPlayerEmbedTag> 
			<media:content url="http://www.or-live.com/includes/launchsite/previewVideo.swf?project_code=chr_2350" type="application/x-shockwave-flash" medium="video" bitrate="212224" width="280" height="230" />
			<media:player url="http://www.or-live.com/christianacare/2350" />
			<media:title>Two Techniques for Total Knee Replacement Surgery</media:title>
			<media:description>http://www.or-live.com/christianacare/2350 WILMINGTON, DE - On June 30 at 5 p.m. EDT, Christiana Care Health  System will webcast two OR Live total knee replacement surgeries, back to back,  demonstrating different techniques.Total knee replacement is a highly  successful treatment for people who suffer from severe knee damage or degeneration,  especially from arthritis. The surgeries will be performed by Alex B. Bodenstab,  M.D., and Steven M. Dellose, M.D., and the event will be narrated by Leo W.  Raisis, M.D., medical director of Christiana Care's Center for Advanced Joint  Replacement at Wilmington Hospital.

  While the webcast is taking place, Christiana Care will also host a  live chat via Twitter, which will include nurses from the Center for Advanced  Joint Replacement and former patients who have undergone total knee or total  hip replacement.

An announcement on Christiana Care's Twitter feed will be made 30 minutes before the webcast, with instructions on how to join the Twitter chat.
Click Here to Follow Christiana Care on Twitter.
  
  "This is an exciting event," said Dr. Leo Raisis. "This month we are  celebrating the 10,000th patient at the Center for Advanced Joint  Replacement. Since the program began in 2000, our team has done a phenomenal  job at achieving excellence across the full continuum of care for  joint-replacement patients. This is why we are ranked among the top programs in  the country. This webcast gives us an opportunity to educate the public about  joint replacement, but also to demonstrate some of what makes the Center for  Advanced Joint Replacement so successful for our patients."
  
  The Center for Advanced Joint Replacement at Christiana Care's  Wilmington Hospital comprises 12 surgeons, each with vast experience and  expertise in joint-replacement surgery, plus a dedicated team of nurses,  therapists, operating-room staff and support personnel who specialize in  treating joint-replacement patients.</media:description>
			<media:thumbnail url="http://www.or-live.com/uploads/images/chr_2350_smTH.jpg" width="60" height="45" />
			<media:keywords>surgery, broadcast, webcast, live, health, operation, operating room</media:keywords>
			<media:credit>slp3D, Inc.</media:credit>
			<media:category>Health</media:category>
		</item>
	
		<item>
			<author>slp3D, Inc.</author>
			<guid isPermaLink="false">nep_2555</guid>
			<title>June 17, 2009: Clinical Perspectives: 7-Year-Old Girl Has 6 Organs Removed</title>
			<link>http://www.or-live.com/nyp/2555</link>
			<description>http://www.or-live.com/nyp/2555 Ex vivo tumor resection with auto-transplantation is a technique that may be useful in the treatment of
extensive, otherwise unresectable tumors and lesions. In the most recent case, the patient had a lemonsized,
malignant tumor that was wedged behind several organs and attached to important arteries; other
physicians diagnosed it as inoperable. Leveraging his expertise in multivisceral transplantation, Dr.
Tomoaki Kato first removed the stomach, liver, pancreas, spleen, small intestine and two-thirds of the
large intestine from the patient so that he could excise the tumor safely. He then performed an autotransplant
to re-attach all of the patient's organs, minus the tumor.</description>
			<av:videoPlayerEmbedTag><![CDATA[<object width="425" height="350"><param name="movie" value="http://www.or-live.com/includes/launchsite/previewVideo.swf?project_code=nep_2555&aolpreview=true"></param><param name="wmode" value="transparent"></param><embed src="http://www.or-live.com/includes/launchsite/previewVideo.swf?project_code=nep_2555&aolpreview=true" type="application/x-shockwave-flash" wmode="transparent" width="280" height="230"></embed></object>]]></av:videoPlayerEmbedTag> 
			<media:content url="http://www.or-live.com/includes/launchsite/previewVideo.swf?project_code=nep_2555" type="application/x-shockwave-flash" medium="video" bitrate="212224" width="280" height="230" />
			<media:player url="http://www.or-live.com/nyp/2555" />
			<media:title>Clinical Perspectives: 7-Year-Old Girl Has 6 Organs Removed</media:title>
			<media:description>http://www.or-live.com/nyp/2555 Ex vivo tumor resection with auto-transplantation is a technique that may be useful in the treatment of
extensive, otherwise unresectable tumors and lesions. In the most recent case, the patient had a lemonsized,
malignant tumor that was wedged behind several organs and attached to important arteries; other
physicians diagnosed it as inoperable. Leveraging his expertise in multivisceral transplantation, Dr.
Tomoaki Kato first removed the stomach, liver, pancreas, spleen, small intestine and two-thirds of the
large intestine from the patient so that he could excise the tumor safely. He then performed an autotransplant
to re-attach all of the patient's organs, minus the tumor.</media:description>
			<media:thumbnail url="http://www.or-live.com/uploads/images/nep_2555_smTH.jpg" width="60" height="45" />
			<media:keywords>surgery, broadcast, webcast, live, health, operation, operating room</media:keywords>
			<media:credit>slp3D, Inc.</media:credit>
			<media:category>Health</media:category>
		</item>
	
		<item>
			<author>slp3D, Inc.</author>
			<guid isPermaLink="false">smn_2754</guid>
			<title>June 17, 2009: LEGION Total Knee System</title>
			<link>http://www.or-live.com/smith-nephew/2754</link>
			<description>http://www.or-live.com/smith-nephew/2754 Steven B. Haas, MD, will demonstrate techniques to address a challenging clinical condition with a total knee arthroplasty.  This total knee replacement will feature the LEGION Total Knee System from Smith and Nephew Orthopaedics.  The LEGION Total Knee System is a comprehensive and seamless system that empowers surgeons to address diverse surgical challenges and provide personalized joint care.  The system includes simple solutions for addressing the increasingly diverse needs of your patients.  
 
This surgery will demonstrate the versatility of the LEGION Total Knee System by empowering the surgeon to deliver personalized joint care regardless of the challenges presented during surgery.  This is the only system that allows for a seamless transition from bi-cruciate retaining partial knees to comprehensive total knee solutions.
 
With the LEGION Total Knee System you can choose from the most advanced bearing endurance technologies.  Select CoCr with standard polyethylene or choose our new VERILAST Technology, which combines OXINIUM Oxidized Zirconium with highly cross-linked polyethylene.
 
This innovative system features intuitive, easy-to-use instrumentation that allows you to address diverse surgical challenges with one A-P Resection, one system and one company. 
 
The result is the best possible clinical outcome with optimum efficiency.
 
That is The Power of Simplicity</description>
			<av:videoPlayerEmbedTag><![CDATA[<object width="425" height="350"><param name="movie" value="http://www.or-live.com/includes/launchsite/previewVideo.swf?project_code=smn_2754&aolpreview=true"></param><param name="wmode" value="transparent"></param><embed src="http://www.or-live.com/includes/launchsite/previewVideo.swf?project_code=smn_2754&aolpreview=true" type="application/x-shockwave-flash" wmode="transparent" width="280" height="230"></embed></object>]]></av:videoPlayerEmbedTag> 
			<media:content url="http://www.or-live.com/includes/launchsite/previewVideo.swf?project_code=smn_2754" type="application/x-shockwave-flash" medium="video" bitrate="212224" width="280" height="230" />
			<media:player url="http://www.or-live.com/smith-nephew/2754" />
			<media:title>LEGION Total Knee System</media:title>
			<media:description>http://www.or-live.com/smith-nephew/2754 Steven B. Haas, MD, will demonstrate techniques to address a challenging clinical condition with a total knee arthroplasty.  This total knee replacement will feature the LEGION Total Knee System from Smith and Nephew Orthopaedics.  The LEGION Total Knee System is a comprehensive and seamless system that empowers surgeons to address diverse surgical challenges and provide personalized joint care.  The system includes simple solutions for addressing the increasingly diverse needs of your patients.  
 
This surgery will demonstrate the versatility of the LEGION Total Knee System by empowering the surgeon to deliver personalized joint care regardless of the challenges presented during surgery.  This is the only system that allows for a seamless transition from bi-cruciate retaining partial knees to comprehensive total knee solutions.
 
With the LEGION Total Knee System you can choose from the most advanced bearing endurance technologies.  Select CoCr with standard polyethylene or choose our new VERILAST Technology, which combines OXINIUM Oxidized Zirconium with highly cross-linked polyethylene.
 
This innovative system features intuitive, easy-to-use instrumentation that allows you to address diverse surgical challenges with one A-P Resection, one system and one company. 
 
The result is the best possible clinical outcome with optimum efficiency.
 
That is The Power of Simplicity</media:description>
			<media:thumbnail url="http://www.or-live.com/uploads/images/smn_2754_smTH.jpg" width="60" height="45" />
			<media:keywords>surgery, broadcast, webcast, live, health, operation, operating room</media:keywords>
			<media:credit>slp3D, Inc.</media:credit>
			<media:category>Health</media:category>
		</item>
	
		<item>
			<author>slp3D, Inc.</author>
			<guid isPermaLink="false">bio_2522</guid>
			<title>June 16, 2009: Taperloc® Microplasty™</title>
			<link>http://www.or-live.com/Biomet/2522</link>
			<description>http://www.or-live.com/Biomet/2522 Minimally invasive hip replacement is more than just a shorter incision. Modern techniques focus on the way surgeons gain access to the hip joint.  The Anterior Supine Intramuscular (ASI) approach uses an incision at the front of the hip instead of the side or back. This incision placement allows surgeons to directly approach the hip by going between, rather than through, the muscles that surround it.  The goal is to minimize muscle and tendon disruption, making surgery less traumatic for patients, allowing for shorter hospital stays and quicker recoveries.
     
Please join us as Keith Berend, M.D., of Mount Carmel New Albany Surgical Hospital, performs a Taperloc® Microplasty™ Hip replacement through the ASI approach.  This procedure will be moderated by Roger Emerson, M.D. and will be performed on a standard OR table for the benefit of surgeons that do not have access to an OSI Hana® or Pro Fx® table.  However, additional educational opportunities using these specialized tables are available through Biomet sponsored ASI cadaver courses.
   
In addition to the ASI approach, Drs. Berend and Emerson will also explore the benefits of the Taperloc® Microplasty™ stem and E-Poly® Antioxidant Infused Technology during this live event.  
 
All trademarks herein are the property of Biomet, Inc. or its subsidiaries unless otherwise indicated.
 
Hana® is a trademark of Mizuho OSI, Inc.
Pro Fx® is a trademark of Orthopedic Systems, Inc.</description>
			<av:videoPlayerEmbedTag><![CDATA[<object width="425" height="350"><param name="movie" value="http://www.or-live.com/includes/launchsite/previewVideo.swf?project_code=bio_2522&aolpreview=true"></param><param name="wmode" value="transparent"></param><embed src="http://www.or-live.com/includes/launchsite/previewVideo.swf?project_code=bio_2522&aolpreview=true" type="application/x-shockwave-flash" wmode="transparent" width="280" height="230"></embed></object>]]></av:videoPlayerEmbedTag> 
			<media:content url="http://www.or-live.com/includes/launchsite/previewVideo.swf?project_code=bio_2522" type="application/x-shockwave-flash" medium="video" bitrate="212224" width="280" height="230" />
			<media:player url="http://www.or-live.com/Biomet/2522" />
			<media:title>Taperloc® Microplasty™</media:title>
			<media:description>http://www.or-live.com/Biomet/2522 Minimally invasive hip replacement is more than just a shorter incision. Modern techniques focus on the way surgeons gain access to the hip joint.  The Anterior Supine Intramuscular (ASI) approach uses an incision at the front of the hip instead of the side or back. This incision placement allows surgeons to directly approach the hip by going between, rather than through, the muscles that surround it.  The goal is to minimize muscle and tendon disruption, making surgery less traumatic for patients, allowing for shorter hospital stays and quicker recoveries.
     
Please join us as Keith Berend, M.D., of Mount Carmel New Albany Surgical Hospital, performs a Taperloc® Microplasty™ Hip replacement through the ASI approach.  This procedure will be moderated by Roger Emerson, M.D. and will be performed on a standard OR table for the benefit of surgeons that do not have access to an OSI Hana® or Pro Fx® table.  However, additional educational opportunities using these specialized tables are available through Biomet sponsored ASI cadaver courses.
   
In addition to the ASI approach, Drs. Berend and Emerson will also explore the benefits of the Taperloc® Microplasty™ stem and E-Poly® Antioxidant Infused Technology during this live event.  
 
All trademarks herein are the property of Biomet, Inc. or its subsidiaries unless otherwise indicated.
 
Hana® is a trademark of Mizuho OSI, Inc.
Pro Fx® is a trademark of Orthopedic Systems, Inc.</media:description>
			<media:thumbnail url="http://www.or-live.com/uploads/images/bio_2522_smTH.jpg" width="60" height="45" />
			<media:keywords>surgery, broadcast, webcast, live, health, operation, operating room</media:keywords>
			<media:credit>slp3D, Inc.</media:credit>
			<media:category>Health</media:category>
		</item>
	
		<item>
			<author>slp3D, Inc.</author>
			<guid isPermaLink="false">chp_2449</guid>
			<title>June 15, 2009: Minimally Invasive Treatment for Lung Cancer</title>
			<link>http://www.or-live.com/bethisrael/2449/</link>
			<description>http://www.or-live.com/bethisrael/2449/ Lung cancer is the leading cause of all cancer related deaths in the United States with over 200,000 deaths occurring each year.  When surgery is the recommended option as part of lung cancer treatment, the Video-Assisted Thoracic Surgery (VATS) is one of the surgical options.  VATS is a minimally invasive surgical technique to diagnose and treat problems in the chest.  Surgeons make small chest incisions to insert a tiny fiber-optic camera and other surgical instruments.   This minimally invasive procedure results in less pain, faster discharge from the hospital and less trauma to the body. 
 
In collaboration with the Continuum Cancer Centers of New York, Beth Israel Medical Center's team of thoracic surgeons, pulmonologists and medical and radiation oncologists, all work in one setting and at one time to treat lung cancer in the most minimally invasive way possible.  
 Angelo Reyes, MD is the Chief of the Division of Thoracic Surgery both Manhattan and Brooklyn campuses of Beth Israel Medical Center.  Dr. Reyes specializes in thoracic oncology, video-assisted (minimally invasive) thoracic surgery, surgery for diseases of the esophagus, surgical management of diseases of the chest wall and diaphragm, surgery for the treatment of hyperhidrosis, and thoracic access for orthopedic and neurosurgical procedures. In 2000, Dr. Reyes performed the first video-assisted, minimally invasive lung lobectomy at St Vincent's Hospital in Manhattan.  Dr. Reyes is board-certified in both General Surgery and Thoracic Surgery.
 To learn more about treatments for lung cancer or to arrange a consultation with Dr. Angelo Reyes, please call (212) 844-6688.</description>
			<av:videoPlayerEmbedTag><![CDATA[<object width="425" height="350"><param name="movie" value="http://www.or-live.com/includes/launchsite/previewVideo.swf?project_code=chp_2449&aolpreview=true"></param><param name="wmode" value="transparent"></param><embed src="http://www.or-live.com/includes/launchsite/previewVideo.swf?project_code=chp_2449&aolpreview=true" type="application/x-shockwave-flash" wmode="transparent" width="280" height="230"></embed></object>]]></av:videoPlayerEmbedTag> 
			<media:content url="http://www.or-live.com/includes/launchsite/previewVideo.swf?project_code=chp_2449" type="application/x-shockwave-flash" medium="video" bitrate="212224" width="280" height="230" />
			<media:player url="http://www.or-live.com/bethisrael/2449/" />
			<media:title>Minimally Invasive Treatment for Lung Cancer</media:title>
			<media:description>http://www.or-live.com/bethisrael/2449/ Lung cancer is the leading cause of all cancer related deaths in the United States with over 200,000 deaths occurring each year.  When surgery is the recommended option as part of lung cancer treatment, the Video-Assisted Thoracic Surgery (VATS) is one of the surgical options.  VATS is a minimally invasive surgical technique to diagnose and treat problems in the chest.  Surgeons make small chest incisions to insert a tiny fiber-optic camera and other surgical instruments.   This minimally invasive procedure results in less pain, faster discharge from the hospital and less trauma to the body. 
 
In collaboration with the Continuum Cancer Centers of New York, Beth Israel Medical Center's team of thoracic surgeons, pulmonologists and medical and radiation oncologists, all work in one setting and at one time to treat lung cancer in the most minimally invasive way possible.  
 Angelo Reyes, MD is the Chief of the Division of Thoracic Surgery both Manhattan and Brooklyn campuses of Beth Israel Medical Center.  Dr. Reyes specializes in thoracic oncology, video-assisted (minimally invasive) thoracic surgery, surgery for diseases of the esophagus, surgical management of diseases of the chest wall and diaphragm, surgery for the treatment of hyperhidrosis, and thoracic access for orthopedic and neurosurgical procedures. In 2000, Dr. Reyes performed the first video-assisted, minimally invasive lung lobectomy at St Vincent's Hospital in Manhattan.  Dr. Reyes is board-certified in both General Surgery and Thoracic Surgery.
 To learn more about treatments for lung cancer or to arrange a consultation with Dr. Angelo Reyes, please call (212) 844-6688.</media:description>
			<media:thumbnail url="http://www.or-live.com/uploads/images/chp_2449_smTH.jpg" width="60" height="45" />
			<media:keywords>surgery, broadcast, webcast, live, health, operation, operating room</media:keywords>
			<media:credit>slp3D, Inc.</media:credit>
			<media:category>Health</media:category>
		</item>
	
		<item>
			<author>slp3D, Inc.</author>
			<guid isPermaLink="false">hah_2604</guid>
			<title>June 15, 2009: LIVE Robotic-Assisted Partial Nephrectomy</title>
			<link>http://www.or-live.com/Hartfordhospital/2604</link>
			<description>http://www.or-live.com/Hartfordhospital/2604 More than 40,000 Americans are diagnosed with kidney cancer each year. Physicians can now preserve much of the kidney using a robotic partial nephrectomy technique. In this procedure, surgeons are able to operate and remove cancerous tumors with unmatched precision and control using only a few small incisions. Watch as nationally-renowned urologist Dr. Steven Shichman of Hartford Hospital uses the new da Vinci®Si surgical robot to bring you this procedure in a live Internet broadcast.

This webcast is part of a day-long seminar held at Hartford Hospital, focusing on robotic renal surgery. Further information is available at www.hartfordhospital.org/RRS and CMEs are offered for those in attendance.

Web cast will be archived at www.harthosp.org.</description>
			<av:videoPlayerEmbedTag><![CDATA[<object width="425" height="350"><param name="movie" value="http://www.or-live.com/includes/launchsite/previewVideo.swf?project_code=hah_2604&aolpreview=true"></param><param name="wmode" value="transparent"></param><embed src="http://www.or-live.com/includes/launchsite/previewVideo.swf?project_code=hah_2604&aolpreview=true" type="application/x-shockwave-flash" wmode="transparent" width="280" height="230"></embed></object>]]></av:videoPlayerEmbedTag> 
			<media:content url="http://www.or-live.com/includes/launchsite/previewVideo.swf?project_code=hah_2604" type="application/x-shockwave-flash" medium="video" bitrate="212224" width="280" height="230" />
			<media:player url="http://www.or-live.com/Hartfordhospital/2604" />
			<media:title>LIVE Robotic-Assisted Partial Nephrectomy</media:title>
			<media:description>http://www.or-live.com/Hartfordhospital/2604 More than 40,000 Americans are diagnosed with kidney cancer each year. Physicians can now preserve much of the kidney using a robotic partial nephrectomy technique. In this procedure, surgeons are able to operate and remove cancerous tumors with unmatched precision and control using only a few small incisions. Watch as nationally-renowned urologist Dr. Steven Shichman of Hartford Hospital uses the new da Vinci®Si surgical robot to bring you this procedure in a live Internet broadcast.

This webcast is part of a day-long seminar held at Hartford Hospital, focusing on robotic renal surgery. Further information is available at www.hartfordhospital.org/RRS and CMEs are offered for those in attendance.

Web cast will be archived at www.harthosp.org.</media:description>
			<media:thumbnail url="http://www.or-live.com/uploads/images/hah_2604_smTH.jpg" width="60" height="45" />
			<media:keywords>surgery, broadcast, webcast, live, health, operation, operating room</media:keywords>
			<media:credit>slp3D, Inc.</media:credit>
			<media:category>Health</media:category>
		</item>
	
		<item>
			<author>slp3D, Inc.</author>
			<guid isPermaLink="false">unm_2466</guid>
			<title>June 10, 2009: TECAB - Totally Endoscopic Coronary Artery Bypass</title>
			<link>http://www.or-live.com/umm/2466/</link>
			<description>http://www.or-live.com/umm/2466/ Step inside the operating room at the University of Maryland Heart Center for the premiere of a webcast featuring a totally endoscopic coronary artery bypass operation using the da Vinci® surgical system.  Cardiac surgeon Johannes Bonatti, M.D., a professor of surgery at the University of Maryland School of Medicine, will perform a coronary artery bypass using just four or five small holes for the insertion of the instruments. The patient does not need a large chest incision, so there will be less pain, scarring and blood loss – resulting in a faster recovery. No foreign material is implanted and the bypass grafts will most likely stay open and supply the heart with blood for years to come. 
 
"My primary goal in performing heart bypass operations with the da Vinci® robot is to have a perfect graft, so that that he vessel will stay open and function for years. Using the robot, we can perform the surgery in a very precise way with out opening the chest. It is the same operation on the inside as the traditional bypass, but without the long recovery time and scar," Dr. Bonatti explains.
 
To learn more about the procedure, click here.</description>
			<av:videoPlayerEmbedTag><![CDATA[<object width="425" height="350"><param name="movie" value="http://www.or-live.com/includes/launchsite/previewVideo.swf?project_code=unm_2466&aolpreview=true"></param><param name="wmode" value="transparent"></param><embed src="http://www.or-live.com/includes/launchsite/previewVideo.swf?project_code=unm_2466&aolpreview=true" type="application/x-shockwave-flash" wmode="transparent" width="280" height="230"></embed></object>]]></av:videoPlayerEmbedTag> 
			<media:content url="http://www.or-live.com/includes/launchsite/previewVideo.swf?project_code=unm_2466" type="application/x-shockwave-flash" medium="video" bitrate="212224" width="280" height="230" />
			<media:player url="http://www.or-live.com/umm/2466/" />
			<media:title>TECAB - Totally Endoscopic Coronary Artery Bypass</media:title>
			<media:description>http://www.or-live.com/umm/2466/ Step inside the operating room at the University of Maryland Heart Center for the premiere of a webcast featuring a totally endoscopic coronary artery bypass operation using the da Vinci® surgical system.  Cardiac surgeon Johannes Bonatti, M.D., a professor of surgery at the University of Maryland School of Medicine, will perform a coronary artery bypass using just four or five small holes for the insertion of the instruments. The patient does not need a large chest incision, so there will be less pain, scarring and blood loss – resulting in a faster recovery. No foreign material is implanted and the bypass grafts will most likely stay open and supply the heart with blood for years to come. 
 
"My primary goal in performing heart bypass operations with the da Vinci® robot is to have a perfect graft, so that that he vessel will stay open and function for years. Using the robot, we can perform the surgery in a very precise way with out opening the chest. It is the same operation on the inside as the traditional bypass, but without the long recovery time and scar," Dr. Bonatti explains.
 
To learn more about the procedure, click here.</media:description>
			<media:thumbnail url="http://www.or-live.com/uploads/images/unm_2466_smTH.jpg" width="60" height="45" />
			<media:keywords>surgery, broadcast, webcast, live, health, operation, operating room</media:keywords>
			<media:credit>slp3D, Inc.</media:credit>
			<media:category>Health</media:category>
		</item>
	
		<item>
			<author>slp3D, Inc.</author>
			<guid isPermaLink="false">seh_2585</guid>
			<title>May 28, 2009: CyberKnife ® Offers Cancer Patients New Treatment Options</title>
			<link>http://www.or-live.com/sentara/2585/</link>
			<description>http://www.or-live.com/sentara/2585/ Sentara recently installed the first CyberKnife® radiosurgery device in Hampton Roads to offer cancer patients new treatment options.  CyberKnife delivers high-dose radiation to tumors while protecting healthy surrounding tissues. 

Dr. Scott Williams, a radiation oncologist with Eastern Virginia Medical School Health Services, moderates this live CyberKnife Webcast that will feature spinal, liver and cranial procedures as well as patient stories and physician interaction to explain the benefits of CyberKnife radiosurgery for cancer patients.</description>
			<av:videoPlayerEmbedTag><![CDATA[<object width="425" height="350"><param name="movie" value="http://www.or-live.com/includes/launchsite/previewVideo.swf?project_code=seh_2585&aolpreview=true"></param><param name="wmode" value="transparent"></param><embed src="http://www.or-live.com/includes/launchsite/previewVideo.swf?project_code=seh_2585&aolpreview=true" type="application/x-shockwave-flash" wmode="transparent" width="280" height="230"></embed></object>]]></av:videoPlayerEmbedTag> 
			<media:content url="http://www.or-live.com/includes/launchsite/previewVideo.swf?project_code=seh_2585" type="application/x-shockwave-flash" medium="video" bitrate="212224" width="280" height="230" />
			<media:player url="http://www.or-live.com/sentara/2585/" />
			<media:title>CyberKnife ® Offers Cancer Patients New Treatment Options</media:title>
			<media:description>http://www.or-live.com/sentara/2585/ Sentara recently installed the first CyberKnife® radiosurgery device in Hampton Roads to offer cancer patients new treatment options.  CyberKnife delivers high-dose radiation to tumors while protecting healthy surrounding tissues. 

